'I wasn't driving': Tesla driver blames FSD mode after being caught speeding — as Colorado police release video in warning to motorists
Machine-coded, not yet reviewed. Spot a mistake? Email a correction.
What coverage reports
Police said they pulled over a Tesla traveling 64 mph in a 45 mph zone and cited the driver for speeding. The driver said assist driving or Autopilot was on and denied responsibility; police said the driver remained in charge.
Machine-drafted from the reports listed below.
A Tesla on 'Full Self-Driving' was clocked going 64 in a 45 and the driver blamed the car. Tesla designed FSD to speed and won't add back the fix.
Coded variables
Each value is followed by the passage it rests on. “Not stated” means the reports read did not say; it does not mean no. Definitions are in the codebook.
Incident
Incident dateincident_date | Not stated in the reports read |
|---|---|
Type of incidentincident_type | Not stated in the reports read |
Collided withcollision_with | Not stated in the reports read |
Vehicle makevehicle_make | Not stated in the reports read |
Vehicle modelvehicle_model | Not stated in the reports read |
Model yearvehicle_model_year | Not stated in the reports read |
Place and time
City or localitylocation_city | Parker “Police in Parker want drivers in Colorado to understand” source |
|---|---|
State or regionlocation_state_region | Colorado “Police in Parker want drivers in Colorado to understand” source |
Countrylocation_country | United States “Police in Parker want drivers in Colorado to understand” source |
Road settingroad_type | Not stated in the reports read |
Time of daytime_of_day | Not stated in the reports read |
Automation
Automated-driving feature namedsystem_named | Autopilot; Full Self-Driving “I wasn't driving. That's assist driving, autopilot, so...” source |
|---|---|
Was the feature in use?engagement_status | Claimed “I wasn't driving. That's assist driving, autopilot, so...” source |
Who says it was in useengagement_claimed_by | Driver “I wasn't driving. That's assist driving, autopilot, so...” source |
Someone in the driver's seatdriver_seat_occupied | Yes “the driver is heard telling the officer on body cam video during the traffic stop, in which he is clearly seated in the driver's seat.” source |
Driver condition mentioneddriver_condition_mentioned | Not stated in the reports read |
Harm
Deaths reportedfatalities | Not stated in the reports read |
|---|---|
Injuries reportedinjuries | Not stated in the reports read |
Who was harmedpersons_harmed | Not stated in the reports read |
Official response
Police actionpolice_action | Not stated in the reports read |
|---|---|
Criminal chargescriminal_charges | Not stated in the reports read |
Criminal case stagecriminal_case_stage | Not stated in the reports read |
Civil litigationcivil_litigation | Not stated in the reports read |
Regulator or safety boardregulator_involved | Not stated in the reports read |
Responsibility attributed toresponsibility_attributed_to | Driver; Automation or manufacturer “It wasn't my fault. You can complain to Tesla customer service,” source |
Coverage
Stage of coveragecoverage_stage | Initial report “This comes after an officer pulled over a Tesla driver who was cited for speeding.” source |
|---|
Who says what
- Driver · Automation engagedThe driver said they were not driving and that assist driving or Autopilot was on.“I wasn't driving. That's assist driving, autopilot, so...” source
- Driver · Cause or responsibilityThe driver denied fault and directed the officer to complain to Tesla.“It wasn't my fault. You can complain to Tesla customer service,” source
- Police · Cause or responsibilityThe officer said the driver was in charge of the car.“You're completely in charge of the car,” source
Sources
About this record
Coded by OpenAI gpt-6-luna on November 22, 2026, codebook version 0.1. 2 proposed values were removed because the supporting passage could not be found in the report.
Cite as: CrimConsortium. Self-Driving Incidents Explorer, case SDI-00049. https://selfdriving.crimconsortium.com/cases/SDI-00049.html